+256 704883299 ubuntuhillschool2007@gmail.com
Menu
  • Home
  • About us
  • Boarding Facilities
  • Best students UACE 2024
    • UCE Results 2022
    • Subjects Offered
  • Club Activities
    • Co-curricular Activities
  • Experienced Directors
  • Contact us

UCE Results 2022

UCE RESULTS 2022
INDEX NAME MAT ENG HIS GEO PHY CHE BIO LIT CRE IRE LUG KIS ARB AGR FA COM CST ENT AGG DIV PLE
U2431/017 MUWANGA JOHN MISDUS 1 2 1 2 1 1 4 3 1 1 10 1 7
U2431/059 NAMWANJA DUNCAN JOSEPH 1 5 2 2 2 1 5 2 1 1 12 1 10
U2431/121 OKWI ALEX 1 4 2 2 1 1 4 3 2 1 13 1 11
U2431/182 WAFULA DENIS 1 4 1 2 3 2 4 3 1 1 14 1 13
U2431/022 KASULE AKISAM 1 4 2 2 2 3 4 2 1 2 15 1 8
U2431/040 NAMBOOZE SWAFULAH AMINAH 2 3 1 2 5 3 5 1 2 2 16 1 13
U2431/005 EKEJU RYAN 1 2 3 3 1 1 4 4 3 18 1 12
U2431/089 WAISWA OSCAR GLENS 1 4 3 3 2 3 4 6 1 1 18 1 9
U2431/097 TABINGWA SHANIZ TABO 2 4 2 3 3 4 6 1 1 2 18 1 8
U2431/094 AKECH IRENE DANISE 1 4 2 2 3 4 6 3 3 2 20 1 13
U2431/066 KIBASUMBA JANE 2 5 1 3 5 4 5 3 1 2 21 1 14
U2431/079 WASSWA AYUB 2 3 4 2 5 6 6 3 1 1 21 1 8
U2431/008 ABEERA YVONNE 2 4 2 2 4 5 6 4 3 1 22 1 10
U2431/053 NAMULINDA SHARUWAH 1 4 4 3 3 3 5 2 3 3 22 1 12
U2431/004 JOUHAR ABUL MAJID 2 4 3 3 4 2 6 3 5 2 23 1 13
U2431/106 KAYONGO HAMUZA 4 4 1 2 5 6 6 1 3 3 23 1 14
U2431/052 KIRUNDA MAHAD SUUDI 3 4 3 3 4 3 6 1 3 3 23 1 8
U2431/070 NANYANZI AZIZA 4 4 4 3 4 5 6 1 2 2 24 1 12
U2431/056 NABASAKU KEVIN KETRAH 1 4 3 3 5 5 5 5 1 3 25 1 9
U2431/036 SSASIRABO BLESSING 2 4 3 3 5 5 6 1 4 3 25 1 10
U2431/181 NAKYEYUNE MARUTH 4 4 2 4 5 5 7 2 2 4 27 1 17
U2431/069 NABIRYO BASHIRAH 4 4 4 4 6 5 6 1 2 3 27 1 9
U2431/042 BALYEWUNYA SAMUEL 4 4 4 3 7 6 6 3 2 2 28 1 15
U2431/160 KAWEESI SHILLAH 3 6 5 4 4 5 6 2 2 3 28 1 6
U2431/050 KIMBOWA JOHN KELLY 6 4 2 3 5 7 5 5 1 3 28 1 15
U2431/099 KISAWUZI RAJIB 4 4 4 4 7 9 6 2 2 2 28 1 14
U2431/113 SSEBADUKA FAHAD 4 6 2 3 6 6 7 1 3 3 28 1 9
U2431/187 MUREBI RAMATHAN 6 5 2 4 7 7 6 1 2 2 28 1 14
U2431/038 NAKIWALA RASHIDAH 5 3 4 4 5 7 6 2 2 4 29 1 9
U2431/087 NAMAGEMBE BELINDA FLAVIA 5 4 1 4 6 6 6 2 3 4 29 1 15
U2431/039 NAMPEWO HANNISHA 6 3 4 3 7 5 7 1 5 2 29 1 13
INDEX NAME MAT ENG HIS GEO PHY CHE BIO LIT CRE IRE LUG KIS ARB AGR FA COM CST ENT AGG DIV PLE
U2431/092 NDAGIRE DESIRE KAREN 3 5 3 3 6 6 6 4 3 2 29 1 11
U2431/112 NSUBUGA UMAR 4 6 2 4 6 7 8 1 4 3 30 1 12
U2431/010 AGABA JUMA 6 4 3 3 7 7 6 4 2 3 31 1 11
U2431/019 NABIRYO SHANITOR 6 5 5 3 7 5 5 2 4 2 31 1 12
U2431/072 NAMBEJJA HASIFAH 6 5 2 4 7 4 6 2 3 5 31 1 20
U2431/189 NANKABIRWA JOWERIA 5 5 2 3 7 7 6 3 4 3 31 1 12
U2431/030 KANYAGE AISHA 7 5 4 4 7 7 6 1 1 4 32 1 16
U2431/062 KIBUUKA LAWRENCE 6 6 3 3 5 8 6 5 2 2 32 1 13
U2431/085 NAKIBIRANGO SWALHART 6 5 3 5 8 7 6 2 1 5 32 1 14
U2431/035 NANTALE VIOLET PEACE 3 4 5 4 6 7 6 5 3 3 32 1 11
U2431/001 OPIO EDMOND 5 5 4 5 6 4 6 3 3 3 32 1 15
U2431/018 BIRUNGI MARIAM 9 5 6 6 8 6 6 5 3 4 31 2 21
U2431/155 BUYUYA ABUTALAQUI 7 4 3 4 7 8 6 3 2 4 33 2 13
U2431/058 KAKAIRE ALI 4 5 3 3 5 6 6 6 2 5 33 2 15
U2431/037 KUGUMINKIRIZA TREASURE.L 6 3 4 4 7 7 8 2 3 4 33 2
U2431/071 NAJJINGO SHAKIRAH 5 5 5 4 7 6 8 3 2 3 33 2 12
U2431/103 NGIRA SHADAD 4 5 7 4 6 7 7 2 2 3 33 2 5
U2431/074 OROMA MARY GRACE 6 4 3 4 6 5 6 5 2 4 33 2
U2431/119 SSONKO ABDU 4 6 4 4 6 6 8 5 1 3 33 2 15
U2431/024 SSEMANDA AMOS 5 5 4 5 6 6 5 2 3 4 33 2 18
U2431/091 WAISWA MARTIN 4 5 3 4 6 5 6 6 2 4 33 2 14
U2431/002 MUGERWA UBAIDAH 5 5 4 4 6 8 6 2 4 4 34 2 13
U2431/183 MULAMBUZI SIRAJE 5 6 5 3 9 9 7 2 2 4 34 2 19
U2431/107 NABACHWA SHADIAH HANISHA 5 6 5 5 7 8 7 1 1 4 34 2 13
U2431/168 NAMAZZI AMINAH 4 4 6 4 6 8 8 4 1 5 34 2 16
U2431/139 NANDAWULA SHAMINAH 6 5 3 4 7 8 8 4 1 4 34 2 14
U2431/102 NANJEGO SHAKIRAH SULAYAH 2 5 5 5 5 5 8 3 6 4 34 2
U2431/067 ANKWASE SHIRAT 4 5 5 4 7 6 7 4 2 5 35 2 11
U2431/190 MUKISA MALVIN 5 4 5 5 6 7 6 3 2 5 35 2
U2431/146 AKELLO RUTH 4 4 5 3 7 8 8 4 4 5 36 2 15
U2431/165 ANDAMA ABDUL KARIM 6 5 5 4 7 8 7 2 3 4 36 2 13
U2431/122 KAYE FAHAD 6 6 5 4 7 7 6 2 3 3 36 2 11
U2431/142 NAKAWUNGU JAUHARAH NJUKI 7 5 5 4 7 7 8 2 2 4 36 2 11
INDEX NAME MAT ENG HIS GEO PHY CHE BIO LIT CRE IRE LUG KIS ARB AGR FA COM CST ENT AGG DIV PLE
U2431/034 NAMBOOZO SHADIA W 5 6 4 4 7 7 6 2 5 4 36 2 16
U2431/178 NAMUTEBI AISHA BADRU 6 5 5 5 6 7 6 3 1 5 36 2
U2431/134 GONZA DALAUSI 4 8 3 4 8 8 7 3 3 5 37 2 18
U2431/156 MABIKE UKASHA 7 6 3 4 7 8 8 2 4 4 37 2 21
U2431/028 NAKATO HAULAT 4 6 6 4 6 8 8 4 2 5 37 2 10
U2431/148 NAKITENDE YASMEEN 3 5 6 4 3 6 7 4 5 4 37 2 12
U2431/084 SSEGIRINYA GRDEON 4 5 3 5 9 8 8 5 4 3 37 2
U2431/131 KISUULE SWAFDAR 2 6 7 5 7 6 7 4 5 3 38 2 10
U2431/126 MASABA SARAH 5 5 3 4 6 7 8 5 5 5 38 2 12
U2431/025 NALUBEGA HAFISAH 4 5 5 5 7 5 7 4 4 6 38 2 10
U2431/012 NAMUGERWA SUMAYYAH AHMAD 4 4 6 5 7 5 8 3 7 4 38 2 19
U2431/065 NTEGE RONALD 9 4 4 5 8 8 6 4 4 3 38 2 12
U2431/041 RAMATHAN ABDULKARIM 6 5 6 4 7 8 6 3 4 4 38 2 13
U2431/061 SSERUGO VICENT 9 6 5 3 8 6 7 6 1 4 38 2 22
U2431/083 NAIGAGA LUKIA 9 5 5 6 9 7 7 2 2 4 38 2
U2431/006 NAMBUUSI HAJARAH NKONGE 5 5 9 4 8 8 7 3 3 4 39 2 16
U2431/013 NAMUSU NAKATO MUNIRA 6 5 6 5 9 7 8 4 2 4 39 2 19
U2431/123 NAMUTEBI FAHIMA 6 4 6 5 7 6 6 4 3 5 39 2 16
U2431/009 NYACHWO JOAN 7 4 6 4 8 8 7 4 3 4 39 2 20
U2431/049 SSALI YUSUF 3 4 5 5 7 6 7 5 4 7 39 2 15
U2431/132 NEZAAL ALLY KAGOYE 5 4 3 5 7 8 8 5 3 7 39 2 15
U2431/153 ASHABA MARIAM 6 5 5 5 7 7 6 4 5 4 40 2 18
U2431/141 NAKATO PATRICIA 7 6 5 5 7 7 6 4 3 4 40 2 13
U2431/063 NSUBUGA HARLOD JEREMIAH 4 4 5 5 7 6 7 6 5 5 40 2
U2431/149 SSENTONGO SHUKRAN 7 5 5 5 7 7 8 4 3 4 40 2 13
U2431/135 MAWANDA LEILAH 6 5 5 4 7 8 8 5 4 4 40 2 13
U2431/078 NAGAWA SHADIA 6 3 5 5 8 7 9 4 5 6 41 2 14
U2431/086 ELORO ALLAN JIMMY 5 4 4 4 6 8 8 6 5 8 42 2 18
U2431/129 MUGISHA JONATHAN 5 5 5 5 7 8 7 6 5 4 42 2 17
U2431/023 MULEMA AKRAM 9 5 8 5 8 7 6 3 3 5 42 2
U2431/054 NAMAKULA AVIAN 6 6 9 5 9 8 8 1 5 3 42 2 11
U2431/151 NAMIRIMU GLORIA ANITAH 8 4 5 5 8 8 8 3 5 4 42 2 13
U2431/117 NANGOBI SHADIA 6 6 5 5 8 6 8 5 4 5 42 2 14
INDEX NAME MAT ENG HIS GEO PHY CHE BIO LIT CRE IRE LUG KIS ARB AGR FA COM CST ENT AGG DIV PLE
U2431/118 NANKABIRWA LUKHEA 6 5 7 6 8 8 8 4 3 3 42 2 15
U2431/175 NAKITTO LISA 5 6 4 6 7 8 8 2 5 7 42 2 11
U2431/021 NAGUJJA PRECIOUS K 6 6 7 6 7 8 8 4 2 5 43 2 19
U2431/140 NAKIDDE JOAN 8 5 5 4 8 8 9 5 4 4 43 2 18
U2431/136 NANTUMBWE FATUMAH 6 6 5 6 8 7 8 6 2 5 43 2 16
U2431/045 BUGONGA HAKAN 5 6 5 5 8 8 9 5 6 4 44 2 17
U2431/007 HAFITHA SAAD 6 5 8 5 8 8 9 4 3 6 45 2 22
U2431/179 LUNYORO ANGEL M 9 5 5 5 8 8 8 5 4 5 5 45 2
U2431/192 NABASIRYE HELLEN 4 7 6 6 5 5 6 6 7 45 2
U2431/003 MUKASA SHAFIK 6 5 5 6 8 7 9 3 2 6 40 3 22
U2431/029 NAMUGENYI SOPHIA 8 6 5 7 8 8 8 2 1 3 40 3 18
U2431/095 NAKASOZI ELIZABETH 5 7 5 4 7 7 7 8 3 3 41 3
U2431/032 BAKYAWA NANCY 7 7 5 5 8 8 7 5 3 4 43 3 17
U2431/060 KIGGUNDU FAISAL ALI 9 4 5 5 8 7 9 3 4 7 43 3 15
U2431/093 SHEHA ABDULLAH NDIRANGU 8 6 7 6 9 8 7 3 2 4 43 3 14
U2431/105 NAKAYIZA SHADIA 7 7 4 5 7 6 7 5 3 8 44 3 25
U2431/077 MUBIRU EDRINE 5 5 9 6 8 7 9 8 2 4 45 3 19
U2431/046 MUTEBI BARAKAH 7 6 6 5 8 8 9 5 4 4 45 3 13
U2431/020 NABACHWA CAROLINE 8 5 8 6 8 8 9 4 2 4 45 3 28
U2431/111 WALIGGO ENOCK 7 8 5 5 7 9 7 9 3 3 45 3 22
U2431/125 KAYOBYO SOLOMON 6 6 6 4 8 9 7 4 5 8 46 3 16
U2431/169 SSEMPALA DERRICK.W 8 4 6 6 7 9 7 7 3 6 46 3 10
U2431/166 NALUBEGA NOERINE 6 6 8 6 8 9 8 6 2 4 46 3 19
U2431/048 ADUDE GEOFFREY 9 6 5 5 8 9 7 4 7 5 47 3 23
U2431/133 KATO RASHID 9 6 5 5 9 8 9 5 4 5 47 3 25
U2431/031 NABIKYU  ANGEL 8 6 8 5 8 9 9 3 4 5 47 3
U2431/101 NAMUDDU AISHA SSALI 8 5 6 5 8 8 9 4 4 7 47 3 19
U2431/047 AMUGE PATRICIA 9 5 6 5 9 7 8 8 5 4 48 3 22
U2431/015 KISAKYE PHIONA 9 6 7 5 9 8 8 5 4 5 48 3 16
U2431/172 MUGAATA YUNUSU 7 8 5 4 8 9 8 7 4 5 48 3
U2431/027 NAKAMOGA RACHEAL ASHELY 8 5 9 6 8 8 8 2 5 7 48 3 15
U2431/026 NAKIYINGI RASHIDAH 8 7 5 5 7 7 8 5 5 7 48 3 14
U2431/073 NAMAZZI ANGEL 8 5 8 5 8 9 7 6 5 4 48 3 19
INDEX NAME MAT ENG HIS GEO PHY CHE BIO LIT CRE IRE LUG KIS ARB AGR FA COM CST ENT AGG DIV PLE
U2431/096 NANSUBUGA NULIAT 8 7 5 6 8 8 8 5 3 6 48 3 25
U2431/138 NANTONGO RACHEAL 6 6 6 6 8 8 8 3 6 5 48 3 20
U2431/108 SSEBBA MUKHUTAR IBRAHIM 9 6 7 6 9 8 8 5 4 4 48 3 20
U2431/114 NAMIRUNDI SOPHIA 9 5 5 7 9 9 9 5 4 5 49 3 24
U2431/180 NAMUBIRU RAHMAH 6 5 8 6 8 9 8 5 5 6 49 3
U2431/057 SOKALE SOPHIA 7 7 6 6 8 8 8 5 5 5 49 3 26
U2431/120 SSEBULIBA DERRICK 9 6 7 6 8 8 7 5 5 5 49 3 14
U2431/164 SSERUGA MIKE 7 6 5 5 8 9 9 6 7 5 49 3 18
U2431/128 DAMULIRA RASHID 9 7 5 6 9 8 8 5 6 5 50 3 19
U2431/145 MUTUMBA SULAIMAN 8 6 6 7 8 8 9 6 5 4 50 3 17
U2431/159 NAKAYAGA ANGEL 7 6 4 7 8 8 9 7 3 8 50 3 25
U2431/043 NAMIIRO RIZIK 8 5 6 5 9 9 9 5 6 6 50 3 10
U2431/110 KIMERA KENNEDY 8 6 6 6 8 9 8 8 4 4 50 3
U2431/191 KAWEESA MUHAMMED 9 6 7 7 8 9 8 7 4 4 51 3
U2431/158 KAYONGO SUMMAYAH 8 5 8 6 9 9 9 5 5 5 51 3
U2431/130 NAMULI SANDRAH 9 6 7 6 9 8 7 8 5 4 51 3 24
U2431/081 NAMUTEBI JAZIRAH 8 5 8 6 9 9 9 7 4 4 51 3
U2431/116 NASSANGA MASITULAH 9 6 7 5 9 8 9 7 4 5 51 3 15
U2431/055 MAGANGA SHAKIRAH 7 7 8 6 9 9 8 4 5 7 52 3 18
U2431/115 NABUUFU AIDAH 7 6 8 6 7 8 9 5 4 9 52 3 14
U2431/152 NATUKUNDA DESIRE PATRICIA 9 6 7 6 9 9 9 5 4 6 52 3 22
U2431/014 NAMYALO ESTHER PATRICIA 8 7 7 6 9 9 9 6 5 6 54 3
U2431/188 NAKIVUMBI MARIA LINET 9 6 7 6 8 9 9 6 6 7 55 3 15
U2431/147 NABAWANUKA HILDAH 9 6 9 6 8 9 9 6 6 6 56 3 27
U2431/186 LUBEGA ARNOLD DAVIS 7 7 9 5 9 8 9 8 4 4 52 4 23
U2431/176 KABASAZI LYDIA 9 7 7 6 9 8 9 7 4 6 54 4 25
U2431/016 NANKINGA ANIISHA 9 6 7 7 9 7 9 6 7 5 54 4 12
U2431/163 WALUSIMBI UTHMAN SHAHADH 9 5 8 6 9 9 9 8 5 4 54 4 11
U2431/173 MPANGA LEONARD 9 6 8 7 9 9 8 6 7 4 55 4 20
U2431/075 MUTEBI KEVIN 8 6 9 5 9 9 9 4 5 9 55 4 16
U2431/011 KAYONGO JAMES 9 6 6 8 9 9 9 4 8 5 55 4 17
U2431/051 KAGIMU MARVIN WAKULA 9 6 9 6 9 9 8 7 6 5 56 4 28
U2431/044 MUKUNGU AHMED 9 7 7 9 9 8 9 6 5 5 56 4 22
RESULT1:42       RESULT2:66      RESULT3:37         RESULT4:09         RESULT7:0      RESULT9:0         ABSENT:0

Category

  • Uncategorized

Archives

  • March 2025
  • December 2024
  • October 2024
  • February 2024
  • April 2023
  • August 2021
About Us

Ubuntu Hill School is located14km from Kampala along Gayaza Bugema Road adjacent to Naacri (Naro). The school is fuly licenced and registered by the Ministry of Ed.

With an experience of 10 years, the school has been uplifted both in Structures, Student welfare and ac..

Latest Posts
  • Best students UACE 2024

    We thank the Almighty God who enabled…

  • School Fees Structure & Requirements 2025

    UBUNTU HILL SCHOOL P.O. BOX 10 NAMULONGE,…

Contact Info

PO BOX 10 - Namulonge

+256704883299

ubuntuhillschool2007@gmail.com

Footer Menu
  • About us
  • Co-curricular Activities
  • Boarding Facilities
  • Experienced Directors
  • Contact us
Copyright © 2025. All rights reserved
Designed by Newslex Point Ltd