UCE Results 2023

UBUNTUHILLSCHOOL
UCE RESULTS 2023
INDEX NAME 112

ENG

456

MAT

535

PHY

545

CHE

535

BIO

241

HIS

273

GEO

527

AGR

225

IRE

223

CRE

335

LUG

800

COM

848

ENT

840

CST

610

ART

208

LIT

336

KIS

337

ARB

AGG DIV
U2431/129 KINTUINSAN MUSA 4 1 1 1 1 2 1 1 1 1 8 1
U2431/001 JJUUKORAYMOND 2 1 1 1 2 2 1 1 1 1 9 1
U2431/076 ODONGODANIEL 1 1 2 2 1 1 2 3 1 11 1
U2431/011 KAVULUJOSHUASENINDE 3 1 3 1 2 2 1 3 1 1 12 1
U2431/023 MAYAMBALASHAGAF 3 1 3 2 2 2 2 1 1 1 12 1
U2431/032 KIBIRANGODAVIDISRAEL 4 1 3 1 1 2 3 2 2 2 14 1
U2431/007 KIROLEROSULAIMAN 3 1 3 2 3 3 2 2 1 2 16 1
U2431/014 MUGAMBWAMUHAMMAD 2 1 4 2 3 2 3 1 3 2 16 1
U2431/147 KIGUNDU EDGARJOSEPH 3 1 3 4 2 2 3 2 2 1 16 1
U2431/028 ALITUBEERAPATIENCEDOREEN 3 1 4 3 3 3 3 2 3 1 17 1
U2431/064 ODONGOSAMUELSALIM 5 1 3 3 2 2 3 2 1 2 17 1
U2431/008 NAKITENDEHADIJAH DDAMBA 2 2 5 4 2 4 4 1 1 2 18 1
U2431/003 NAKASAGGADOREEN 4 4 6 6 3 4 2 2 1 2 1 21 1
U2431/004 NAKATOFATUMAHNANSUBUGA 3 2 6 6 3 3 3 3 2 2 21 1
U2431/095 KATEREGGAARAFAT 3 2 7 7 4 2 4 2 2 2 21 1
U2431/012 NAKALULESUMAIYAH 4 2 4 4 3 4 3 3 1 2 22 1
U2431/118 KAWEESIHANISHA 2 7 6 7 3 3 4 1 2 1 22 1
U2431/005 BABIRYESHARIFAH 4 3 6 5 4 3 4 1 2 2 23 1
U2431/021 NANTEZAASMAH 4 3 5 5 4 3 4 2 2 1 23 1
U2431/027 NAKALEMBE KIMBERLY 3 2 5 6 4 3 4 3 3 1 23 1
U2431/059 NAMYALO HANIFAH 4 3 6 7 4 3 4 2 1 2 23 1
U2431/031 ABUDALLAHUMANSURURU 4 3 6 5 3 4 4 2 2 2 24 1
U2431/038 NAMURUMBAJAZIRAH 5 7 7 6 3 1 3 3 1 2 24 1
U2431/039 NAKIMBOWAASHRINEZAINABU 3 4 7 6 4 2 3 2 5 1 24 1
U2431/130 KIRUMIRAMUHAMMAD 4 2 5 5 5 3 4 3 1 2 24 1
U2431/026 NASSOZI JAUHARAH 3 2 4 4 3 4 4 4 3 3 26 1
U2431/077 WOKORACHMORRIS 2 5 4 5 4 4 4 2 4 2 26 1
U2431/086 KATUMBASTELLA 2 5 6 7 4 4 4 4 1 2 26 1
U2431/113 KYATUHIRE OLIVER 5 4 7 7 5 3 2 4 1 2 26 1
U2431/114 NASSUNASUMAYYA 3 6 8 7 5 3 4 2 2 1 26 1
U2431/156 KARUNGIBLESSING 2 3 7 5 4 4 5 3 1 4 26 1
U2431/015 NGIYAHEARTBERT 6 5 7 8 5 3 3 1 2 2 27 1
U2431/053 NAMUGERWAHIQMAH 4 3 6 6 3 4 4 2 3 27 1
U2431/006 YIGARAYYAN 3 4 7 7 4 6 5 4 1 1 28 1
U2431/033 KISITURAIHAN 5 2 6 5 4 4 4 1 5 3 28 1
U2431/052 NALWEJJEMARTHA 4 2 6 5 4 5 3 5 3 2 28 1
U2431/060 NAMWANJEJESCA 4 5 7 7 3 3 5 2 5 1 28 1
U2431/087 NAMUTEBISEMELAMESIMICHELE 4 3 6 6 5 4 4 2 4 2 28 1
U2431/094 SSEMWANGAMULSHID 4 2 8 7 4 6 5 4 1 2 28 1
U2431/104 NSUBUGAANDREWVALENTINO 4 4 6 7 3 6 4 2 3 2 28 1
U2431/137 NAKINTUFATUMAH 4 2 6 8 5 4 4 4 2 3 28 1
U2431/029 NABAKIIBISYLVIAPATIENCE 4 4 6 5 5 3 4 3 3 3 29 1

 

 

INDEX NAME 112

ENG

456

MAT

535

PHY

545

CHE

535

BIO

241

HIS

273

GEO

527

AGR

225

IRE

223

CRE

335

LUG

800

COM

848

ENT

840

CST

610

ART

208

LIT

336

KIS

337

ARB

AGG DIV
U2431/103 MUGISHA FAHAD 5 3 7 5 3 6 4 2 5 2 29 1
U2431/037 BAWONGAASADBILAL 4 6 7 6 4 4 3 4 3 3 30 1
U2431/040 NSEREKOSHEIF 2 3 7 8 5 5 4 2 5 4 30 1
U2431/159 NSUBUGAFAISALMUNIINA 3 6 9 8 4 4 4 1 5 3 30 1
U2431/034 NGOBIWILLIAM 6 5 6 7 4 5 5 3 1 2 31 1
U2431/055 NAKAWEESA JOYCE 4 3 7 7 4 4 5 4 5 2 31 1
U2431/072 ASERULATIFAH 2 3 8 6 5 6 4 4 4 3 31 1
U2431/090 MAGOOLATENDO 3 5 6 6 4 6 4 2 4 3 31 1
U2431/133 NABIKOLOESTHER 5 3 6 6 4 7 4 3 3 3 31 1
U2431/154 ISAPALILUCY 4 6 8 8 5 2 3 4 2 3 31 1
U2431/010 NAIGAMUNIIRAH 4 5 7 6 5 7 5 1 4 2 32 1
U2431/081 NAIGAHADIJJAHMUYOMBA 6 5 6 8 4 4 4 3 3 3 32 1
U2431/131 KYAKONYE DANIEL 5 2 6 6 5 4 3 3 4 7 32 1
U2431/132 LUTAKOME EDRINE 4 4 6 8 6 4 5 1 5 3 32 1
U2431/140 UROOJRATHOD 3 5 8 5 5 6 4 3 4 3 32 1
U2431/157 SELEMAN NASHALIN USURA 2 7 9 8 6 3 6 5 1 2 32 1
U2431/048 NAKABUGOJACKLINE 5 7 7 7 4 4 5 1 4 3 33 2
U2431/078 AINOBUSINGYE ALLEN 4 3 5 6 5 6 4 5 4 3 33 2
U2431/088 NAKIGUDDESWABRAH 5 3 7 5 5 4 4 3 5 4 33 2
U2431/149 OGEILOUIS 3 7 8 8 5 3 5 3 4 4 33 2
U2431/164 SETTUBAKELVIN 4 5 7 7 4 4 4 4 4 4 33 2
U2431/020 NINSIMAANISHA 4 3 7 7 4 5 5 7 3 3 34 2
U2431/144 NAJJEMBACATHERINE 4 4 6 6 6 8 5 3 3 3 34 2
U2431/009 NAMATAJALIA 6 5 7 6 5 4 4 2 6 3 35 2
U2431/073 BAYIRANJARAHUMAHKWAGALA 3 5 7 6 5 5 4 5 5 3 35 2
U2431/097 MIIROSWABUR 5 6 8 8 5 4 4 2 4 5 35 2
U2431/121 WANJERIPRAISESHARON 4 6 8 8 6 4 4 5 2 4 35 2
U2431/148 NABBOSASHAMIRAH 4 5 8 7 7 5 5 4 3 2 35 2
U2431/041 BATANDA SHAFIK 4 7 8 7 5 4 4 4 5 3 36 2
U2431/047 NAKAIBALETRACY JOYCE 4 8 7 7 4 6 5 3 4 3 36 2
U2431/051 NAKALULERACHEAL 5 5 9 8 6 6 5 3 3 3 36 2
U2431/102 LUSOKEMUSHARAF 6 6 8 6 4 5 6 5 2 2 36 2
U2431/124 OCHENALVINLOUIS 5 5 8 6 6 6 5 2 4 3 36 2
U2431/128 MAWEJJEERIC 5 3 5 6 5 6 6 3 7 3 36 2
U2431/174 SSEJJEMBAFREDDANIEL 4 6 9 8 6 6 5 3 3 3 36 2
U2431/013 NABBUMBANABIIRAH 5 3 9 6 5 6 5 3 7 4 37 2
U2431/063 NANYONGA TRACY 5 5 8 7 6 8 5 3 3 3 37 2
U2431/067 MUDDEFAHAD 3 4 8 7 5 7 5 3 5 5 37 2
U2431/098 LUTALOCARLOS 6 7 8 8 5 4 5 1 5 4 37 2
U2431/134 KIBERUCOLLINS 5 6 7 9 5 4 7 4 4 2 37 2
U2431/161 NAMBAALE KAWTHAR 5 3 8 9 5 6 5 3 7 3 37 2
U2431/017 KHALCLOEDOROTHY 5 3 8 7 5 6 5 5 5 4 38 2
U2431/054 NAKASUJJACHRISTINE 4 8 8 8 5 6 5 3 5 3 38 2
U2431/065 WALEKULAMUSA 5 4 7 8 6 4 5 5 7 2 38 2

 

 

INDEX NAME 112

ENG

456

MAT

535

PHY

545

CHE

535

BIO

241

HIS

273

GEO

527

AGR

225

IRE

223

CRE

335

LUG

800

COM

848

ENT

840

CST

610

ART

208

LIT

336

KIS

337

ARB

AGG DIV
U2431/075 AKANYIJJUKAJOSHUA 4 6 8 7 5 6 5 5 3 4 38 2
U2431/079 NAZZIWAGETRUDENAMANDE 5 5 7 7 6 8 5 4 3 3 38 2
U2431/089 MAIGASHARIFAHNAMATA 3 7 7 7 4 4 5 5 5 5 38 2
U2431/108 NAMUBIRUSAFAT 6 6 7 7 5 4 4 5 3 5 38 2
U2431/178 GWOKYALYAJOSEPHINE 5 5 8 8 5 6 5 6 2 4 38 2
U2431/106 NAKIYAGATWAIBAH 4 7 7 7 5 6 4 5 4 4 39 2
U2431/115 NAMAKULAPAVIN 2 6 8 8 5 9 5 4 4 5 39 2
U2431/116 MUKISANATHANWANI 4 6 8 8 5 6 5 5 6 2 39 2
U2431/042 SSENTONGOHAFIZU 4 8 8 7 6 8 4 4 4 3 40 2
U2431/071 BWAMBALECHRIS 5 5 9 8 6 7 5 2 5 5 40 2
U2431/080 NASSUUNAJANNAT 5 8 7 6 6 8 6 4 3 3 40 2
U2431/145 NANDYONAHARRIET 5 6 8 7 6 6 5 3 3 40 2
U2431/155 BAYIGALILLIANNAMUTEBI 6 6 7 7 6 4 5 3 4 6 40 2
U2431/172 SSEGAWAFAHAD MUGERWA 4 8 8 9 7 6 5 2 5 3 40 2
U2431/035 NALUSWATACATHERINE 6 3 7 7 5 9 5 6 4 5 41 2
U2431/056 NAKASANGOAISHA 7 6 7 7 5 8 4 6 3 3 41 2
U2431/057 NSUBUGAABDULRAHIM 6 9 9 7 7 4 4 4 6 3 41 2
U2431/082 NAZZIWASAUDA 6 5 7 7 6 5 5 6 3 4 41 2
U2431/084 OYENYBOTHJEREMY 7 7 8 8 6 6 6 4 3 2 41 2
U2431/111 AKULLU PETRAHOLGA 5 5 7 7 5 9 5 6 3 5 41 2
U2431/139 NABUUFUFATIHA 4 2 7 6 6 6 6 6 5 6 41 2
U2431/153 ABOOTROSE 8 7 9 8 6 5 6 4 1 4 41 2
U2431/135 KIMERAEDMOND 2 6 8 8 6 7 6 5 5 5 42 2
U2431/019 NANNUNGI RAIYAH 4 6 8 7 5 8 5 6 6 4 43 2
U2431/022 NANTEZA SHAMATWALUSIMBI 4 9 7 7 6 6 6 4 7 3 43 2
U2431/050 BAYEGAJOSHUA 6 9 8 8 6 3 4 5 6 5 43 2
U2431/112 NANJEGONABILAH KITI 6 5 8 8 6 9 6 3 6 3 43 2
U2431/119 MUGANGADAVIS 5 5 8 9 6 7 6 4 6 4 43 2
U2431/036 MAKANGAABDULRAHMAN 6 8 8 7 6 6 6 3 5 5 44 2
U2431/046 NABUKENYAHELLEN 5 9 8 8 5 8 5 4 5 4 44 2
U2431/107 NABUUNYAMOUREEN 5 8 8 7 6 6 7 3 6 4 44 2
U2431/044 NANSUBUGAPATIENCE 4 7 8 8 6 5 4 5 6 45 2
U2431/162 OMUTONILETICIA 4 7 9 9 6 9 6 2 2 3 39 3
U2431/122 NAMUBIRUZUREA 4 7 8 8 6 9 7 5 3 2 42 3
U2431/173 NANSUBUGATRISHA 4 6 9 9 6 9 5 4 5 4 43 3
U2431/136 LUBWAMAJUIORSHARIF 5 7 8 8 6 7 8 5 3 3 44 3
U2431/152 NAMBASAJOVIA 8 6 9 9 8 7 6 3 3 3 44 3
U2431/167 ELESISHAMILLAH 6 9 9 9 8 5 5 3 4 4 44 3
U2431/016 MUSIITWAAHMED 7 7 8 8 6 8 6 5 4 2 45 3
U2431/179 KAGOYESUMEYAALI 3 8 8 8 6 7 5 6 7 3 45 3
U2431/085 KAYANJAHASSAN 8 5 8 8 5 9 6 4 4 5 45 3
U2431/099 MUGALUMARVIN 6 7 9 9 7 6 5 4 6 5 46 3
U2431/105 NAMATASUMAYYABBAALE 5 8 8 8 6 9 6 4 4 5 46 3

 

 

INDEX NAME 112

ENG

456

MAT

535

PHY

545

CHE

535

BIO

241

HIS

273

GEO

527

AGR

225

IRE

223

CRE

335

LUG

800

COM

848

ENT

840

CST

610

ART

208

LIT

336

KIS

337

ARB

AGG DIV
U2431/160 MAGAYAJEREMIAH 5 8 9 9 7 6 6 3 7 4 46 3
U2431/166 NAKAYITASHIBA 6 7 9 9 8 7 6 6 2 4 46 3
U2431/043 KUTEESAFAHAD 7 8 7 7 6 6 6 6 6 3 47 3
U2431/100 NYANZIHARUNA 6 8 8 8 6 6 5 4 7 5 47 3
U2431/126 KABONGEPHYLLIS BARBRA 5 7 8 8 5 8 5 4 5 47 3
U2431/151 NAKATOALICENAMIREMBE 6 7 8 8 7 7 7 4 5 4 47 3
U2431/158 NAGAWAELIZABETH 5 8 9 9 8 7 6 4 4 5 47 3
U2431/024 SSENTONGOJOSHUA 4 8 9 9 7 6 5 5 8 5 48 3
U2431/045 NAMUYANJAHUDAH 4 9 8 8 6 7 9 6 4 5 48 3
U2431/049 NAKIBUUKACATHYROBINAH 4 9 8 7 6 9 6 6 4 7 48 3
U2431/068 SSEMATAPATRICK 5 9 9 9 6 9 6 5 4 4 48 3
U2431/069 NABEETASHARIFAH 6 6 8 6 5 8 6 5 6 8 48 3
U2431/091 KIYINGISWABRAH 4 8 9 7 7 8 7 5 8 5 48 3
U2431/092 SSEBUNYAARAFAT 5 6 9 8 5 9 6 8 7 3 48 3
U2431/096 NAKALEMASHADIAH 7 7 9 8 8 7 8 4 5 2 48 3
U2431/101 NAMIIROJOAN 6 9 7 7 6 9 7 6 4 5 48 3
U2431/127 NAMUTAITASHALUWAH 6 4 7 8 6 7 6 6 6 7 48 3
U2431/180 NANSUBUGAMIRACLE 5 9 8 9 8 8 6 5 4 4 48 3
U2431/066 NAKAVUMA ZAINA 4 7 9 8 7 7 7 5 4 8 49 3
U2431/141 KAWOOYAJOWERIA 5 8 8 8 8 9 7 6 4 3 49 3
U2431/163 OTANGAJONATHAN 7 5 9 9 6 9 5 8 4 5 49 3
U2431/018 YIGANASHIBA 7 9 9 8 6 7 6 6 5 5 50 3
U2431/061 NAMUYANJAVIOLA 6 7 8 8 7 9 6 9 4 4 50 3
U2431/093 BUKENYASHAFIC 7 6 9 8 6 7 9 9 4 3 50 3
U2431/120 MATAAKAYUSRA 3 8 8 8 6 9 7 5 5 50 3
U2431/125 NANTEZAKULUSUMU 5 8 8 9 7 7 6 5 8 4 50 3
U2431/142 NABATANZISOPHIA 5 6 8 8 7 9 6 7 5 6 50 3
U2431/171 KATUSIIMERONAH RITAH 4 6 9 8 6 9 7 6 4 50 3
U2431/175 KAYIZALINCON 5 9 9 9 8 8 6 5 6 3 50 3
U2431/058 MWANJEASHIRAF 7 8 8 7 6 9 6 4 9 5 51 3
U2431/070 KASULEALKAM 8 7 9 9 8 7 8 4 4 5 51 3
U2431/117 BULEGAABDULATIF 6 9 9 9 8 4 6 5 7 6 51 3
U2431/062 AINEMBABAZIPATRICIA 8 7 9 8 6 8 7 6 5 5 52 3
U2431/123 BULANGINAALICE 6 6 8 8 6 9 6 6 6 52 3
U2431/150 NAKAKOOZARACHEAL 7 9 9 9 6 6 6 5 6 7 52 3
U2431/169 NAMUBIRUJOVIC 7 8 9 9 7 9 5 6 4 6 52 3
U2431/177 NAMBIRIGESHADIAH 5 9 9 9 8 8 6 8 4 4 52 3
U2431/025 NAMUWANGASHAMIRAH 6 4 8 8 7 7 6 7 8 8 53 3
U2431/083 NALUNKUMA CHRISTINE 6 8 8 9 7 9 7 7 5 5 53 3
U2431/109 NASSUNASHADIA 6 8 8 9 7 8 6 6 5 8 54 3
U2431/138 NAKAKANDELUKIAKENT 7 6 8 8 8 9 7 6 9 4 54 3
FIRSTGRADE:58           SECONDGRADE: 61      THIRDGRADE:51